BASS Elite Finishes-Color Coded
ProBassAnglers.com will continue to keep track of finishes on the BASS Elite Series by issuing color codes to their finishes. Top 50 finishes are signified by Blue, Top 12 finishes are signified by Yellow, and a win is designated by Red.
How are your favorite pros doing in the money department? You asked, we tell. We don't claim to be financial experts, and results may vary but based on typical costs, the following numbers will paint a fairly accurate picture. Again, if you are with the IRA, this is not official, please do not audit anyone based on these numbers, (and please don't audit us!) Gas expenses include tow vehicle and boat gas per event. Miscellaneous is just that, although most pros do scout these events before the cut off, so we have taken that into account as well. These are very conservative numbers.
*5/15/08-72 of 108 are in the red=67% *35 of 108 are making money (black,) 32.4% *1 angler is even.
*5/22/08-66 of 108 are in the red=61.1% *34 of 108 are making money (black) 31.4% *8 Anglers are even
*6/10/08-70 of 108 are in the red=64.8% *38 of 108 are making money (black) 35.2% *0 Anglers are even
*6/17/08-65 of 108 are in the red=60.0% *37 of 108 are making money (black) 34.2% *8 Anglers are even
*7/01/08-73 of 106 are in the red=68.8% *33 of 106 are making money (black) 31.2% *0 Anglers are even (3 pros have left tour)
*Note, Elite Series Pros must pay their fees up front of events. They do not pay event by event. Recently it has been brought to the editor's attention that many pros have actually spent closer to $45,000.00 going into the Clarks Hill event.
| Elite Expenses | Entry Fee | Gas | Lodging | Food | Miscel | Total | +/- | ||||||
| Per Event | $5,000 | $500.00 | $500.00 | $250.00 | $750.00 | $7,000.00 | |||||||
| Harris Chain Lakes | Lake Toho | Falcon Lake | Lake Amistad | Clark's Hill | Murray | Wheeler | Kentucky | Old Hickory | Total Expenses | Dollars Won | |||
| Randy Allen | 105 | 77 | 106 | 82 | 87 | 99 | 78 | 54 | 99 | $63,000.00 | 0 | $63,000.00 | Randy Allen |
| Matt Amadeo | 99 | 93 | 87 | 99 | 88 | 29 | 107 | 67 | x | $63,000.00 | $10,000.00 | $53,000.00 | Matt Amadeo |
| Rick Ash | 7 | 107 | 92 | 108 | 60 | 107 | 103 | 90 | 94 | $63,000.00 | $15,000.00 | $43,000.00 | Rick Ash |
| Casey Ashley | 16 | 28 | 10 | 107 | 5 | 23 | 73 | 76 | 71 | $63,000.00 | $60,000.00 | $3,000.00 | Casey Ashley |
| Todd Auten | 89 | 67 | 97 | 48 | 102 | 70 | 20 | 58 | 23 | $63,000.00 | $30,000.00 | $33,000.00 | Todd Auten |
| Tommy Biffle | 40 | 55 | 61 | 74 | 48 | 24 | 36 | 102 | 38 | $63,000.00 | $50,000.00 | $13,000.00 | Tommy Biffle |
| Jon Bondy | 87 | 54 | 59 | 39 | 98 | 47 | 53 | 31 | 86 | $63,000.00 | $20,000.00 | $43,000.00 | Jon Bondy |
| Denny Brauer | 52 | 74 | 88 | 10 | 10 | 85 | 58 | 49 | 13 | $63,000.00 | $57,500.00 | $5,500.00 | Denny Brauer |
| Billy Brewer | 45 | 34 | 85 | 8 | 54 | 102 | 71 | 106 | 104 | $63,000.00 | $34,500.00 | $29,500.00 | Billy Brewer |
| Stephan Browning | 34 | 87 | 93 | 40 | 91 | 57 | 70 | 47 | 41 | $63,000.00 | $40,000.00 | $23,000.00 | Stephan Browning |
| Terry Butcher | 84 | 32 | 54 | 78 | 108 | 80 | 31 | 3 | 54 | $63,000.00 | $45,000.00 | $18,000.00 | Terry Butcher |
| Scott Campbell | 55 | 93 | 7 | 36 | 60 | 81 | 60 | 57 | 29 | $63,000.00 | $35,000.00 | $28,000.00 | Scott Campbell |
| Brent Chapman | 93 | 16 | 31 | 41 | 47 | 45 | 57 | 46 | 7 | $63,000.00 | $76,000.00 | $13,000.00 | Brent Chapman |
| Preston Clark | 29 | 60 | 62 | 65 | 58 | 66 | 106 | 76 | 83 | $63,000.00 | $10,000.00 | $53,000.00 | Preston Clark |
| Rick Clunn | 53 | 41 | 83 | 44 | 85 | 88 | 37 | 9 | 5 | $63,000.00 | $63,250.00 | $250.00 | Rick Clunn |
| Brian Clark | 64 | 84 | 68 | 20 | 63 | 63 | 39 | 80 | 79 | $63,000.00 | $20,000.00 | $43,000.00 | Brian Clark |
| Jeff Conella | 81 | 56 | 84 | 62 | 63 | 30 | 48 | 48 | 49 | $63,000.00 | $40,000.00 | $23,000.00 | Jeff Conella |
| Ken Cook | 66 | 96 | 53 | 60 | 104 | 41 | 54 | 65 | 106 | $63,000.00 | $10,000.00 | $53,000.00 | Ken Cook |
| John Crews | 30 | 44 | 96 | 73 | 32 | 54 | 101 | 88 | 37 | $63,000.00 | $40,000.00 | $23,000.00 | John Crews |
| Steve Daniel | 97 | 53 | 85 | 66 | 99 | 72 | 81 | 95 | 11 | $63,000.00 | $13,000.00 | $50,000.00 | Steve Daniel |
| Mark Davis | 13 | 18 | 5 | 27 | 57 | 49 | 54 | 83 | 19 | $63,000.00 | $68,000.00 | $5,000.00 | Mark Davis |
| Glenn Delong | 39 | 97 | 107 | 109 | 96 | 95 | 24 | 34 | 59 | $63,000.00 | $30,000.00 | $33,000.00 | Glenn Delong |
| Kurt Dove | 84 | 76 | 103 | 11 | 93 | 43 | 96 | 81 | 64 | $63,000.00 | $22,500.00 | $40,500.00 | Kurt Dove |
| Boyd Duckett | 62 | 73 | 33 | 70 | 56 | 19 | 41 | 38 | 66 | $63,000.00 | $40,000.00 | $23,000.00 | Boyd Duckett |
| Guy Eaker | 35 | 39 | 104 | 71 | 107 | 103 | 87 | 86 | 44 | $63,000.00 | $30,000.00 | $33,000.00 | Guy Eaker |
| Paul Elias | 74 | 59 | 1 | 85 | 106 | 104 | 87 | 5 | 70 | $63,000.00 | $117,000.00 | $54,000.00 | Paul Elias |
| Edwin Evers | 61 | 35 | 65 | 9 | 3 | 3 | 13 | 12 | 82 | $63,000.00 | $103,000.00 | $40,000.00 | Edwin Evers |
| Todd Faircloth | 8 | 23 | 41 | 1 | 7 | 38 | 6 | 18 | 10 | $63,000.00 | $202,500.00 | $139,500.00 | Todd Faircloth |
| Jami Fralick | 96 | 49 | 101 | 19 | 77 | 40 | 90 | 11 | 40 | $63,000.00 | $52,500.00 | $9,500.00 | Jami Fralick |
| Jay Fuller | 80 | 24 | 94 | 34 | 72 | 55 | 100 | 99 | 103 | $63,000.00 | $20,000.00 | $43,000.00 | Jay Fuller |
| Grant Goldbeck | 83 | 106 | 108 | 23 | 89 | 12 | 39 | 56 | 58 | $63,000.00 | $35,300.00 | $17,700.00 | Grant Goldbeck |
| Shaw Grigsby | 32 | 36 | 17 | 100 | 44 | 69 | 10 | 36 | 60 | $63,000.00 | $63,500.00 | $500.00 | Shaw Grigsby |
| Pat Golden | 73 | 44 | 57 | 87 | 78 | 97 | 45 | 69 | 64 | $63,000.00 | $20,000.00 | $43,000.00 | Pat Golden |
| Wade Grooms | 106 | 13 | 49 | 97 | 51 | 51 | 62 | 7 | 96 | $63,000.00 | $24,700.00 | $38,300.00 | Wade Grooms |
| Greg Gutierrez | 107 | 87 | 64 | 31 | 22 | 60 | x | x | x | $63,000.00 | $20,000.00 | $20,000.00 | Greg Gutierrez |
| Greg Hackney | 109 | 62 | 74 | 7 | 49 | 17 | 74 | 73 | 25 | $63,000.00 | $45,000.00 | $18,000.00 | Greg Hackney |
| Bradley Hallman | 10 | 109 | 102 | 29 | 41 | 5 | 85 | 10 | 91 | $63,000.00 | $64,000.00 | $1,000.00 | Bradley Hallman |
| Charley Hartley | 86 | 40 | 65 | 105 | 72 | 77 | 89 | 70 | 66 | $63,000.00 | $10,000.00 | $53,000.00 | Charley Hartley |
| Kenyon Hill | 12 | 4 | 40 | 64 | 1 | 41 | 105 | 7 | 57 | $63,000.00 | $167,500.00 | $104,500.00 | Kenyon Hill |
| Paul Hirosky | 75 | 98 | 81 | 104 | 78 | 101 | 97 | 104 | 81 | $63,000.00 | 0 | $63,000.00 | Paul Hirosky |
| Davy Hite | 92 | 108 | 17 | 51 | 2 | 4 | 66 | 81 | 16 | $63,000.00 | $69,000.00 | $6,000.00 | Davy Hite |
| Timmy Horton | 51 | 69 | 69 | 53 | 6 | 83 | 27 | 2 | 36 | $63,000.00 | $68,500.00 | $5,500.00 | Timmy Horton |
| Randy Howell | 23 | 25 | 66 | 15 | 27 | 53 | 18 | 64 | 3 | $63,000.00 | $77,000.00 | $14,000.00 | Randy Howell |
| Bryan Hudgins | 21 | 8 | 34 | 50 | 36 | 50 | 46 | 45 | 34 | $63,000.00 | $94,500.00 | $31,500.00 | Bryan Hudgins |
| Mike Iaconelli | 77 | 46 | 11 | 17 | 38 | 65 | 61 | 63 | 9 | $63,000.00 | $56,500.00 | $6,500.00 | Mike Iaconelli |
| Alton Jones | 37 | 6 | 44 | 16 | 11 | 48 | 63 | 13 | 5 | $63,000.00 | $94,250.00 | $30,750.00 | Alton Jones |
| Kelly Jordon | 108 | 9 | 24 | 54 | 45 | 7 | 38 | 15 | 84 | $63,000.00 | $79,000.00 | $16,000.00 | Kelly Jordon |
| Steve Kennedy | 6 | 17 | 51 | 86 | 76 | 2 | 33 | 24 | 14 | $63,000.00 | $97,500.00 | $34,500.00 | Steve Kennedy |
| James Kennedy | 95 | 48 | 78 | 90 | 94 | 98 | 83 | 86 | 69 | $63,000.00 | $10,000.00 | $53,000.00 | James Kennedy |
| Gary Klein | 20 | 86 | 13 | 6 | 17 | 100 | 80 | 38 | 39 | $63,000.00 | $65,500.00 | $2,500.00 | Gary Klein |
| Kotaro Kiriyama | 71 | 68 | 31 | 12 | 35 | 15 | 11 | 65 | 75 | $63,000.00 | $55,800.00 | $7,200.00 | Kotaro Kiriyama |
| Jeff Kriet | 81 | 92 | 26 | 38 | 16 | 71 | 49 | 32 | 48 | $63,000.00 | $60,000.00 | $3,000.00 | Jeff Kriet |
| Bobby Lane | 3 | 7 | 73 | 37 | 29 | 35 | 72 | 58 | 20 | $63,000.00 | $80,000.00 | $23,000.00 | Bobby Lane |
| Chris Lane | 4 | 72 | 90 | 88 | 14 | 26 | 24 | 93 | 42 | $63,000.00 | $58,000.00 | $5,000.00 | Chris Lane |
| Russell Lane | 35 | 95 | 59 | 17 | 55 | 44 | 51 | 100 | 74 | $63,000.00 | $30,000.00 | $33,000.00 | Russell Lane |
| Kevin Langill | 78 | 101 | 21 | 93 | 63 | 55 | 97 | 25 | 17 | $63,000.00 | $30,000.00 | $33,000.00 | Kevin Langill |
| Jared Lintner | 33 | 27 | 47 | 57 | 22 | 31 | 75 | 97 | 46 | $63,000.00 | $60,000.00 | $3,000.00 | Jared Lintner |
| Bill Lowan | 15 | 5 | 67 | 28 | 75 | 75 | 16 | 84 | 2 | $63,000.00 | $78,000.00 | $14,000.00 | Bill Lowan |
| Elton Luce | 69 | 58 | 82 | 24 | 101 | 89 | 78 | 105 | 90 | $63,000.00 | $10,000.00 | $53,000.00 | Elton Luce |
| Aaron Martens | 44 | 51 | 4 | 72 | 66 | 9 | 77 | 14 | 51 | $63,000.00 | $52,000.00 | $11,000.00 | Aaron Martens |
| Ben Matsubu | 60 | 103 | 9 | 91 | 69 | 83 | 68 | 107 | 61 | $63,000.00 | $14,000.00 | $36,000.00 | Ben Matsubu |
| Mike McClelland | 1 | 19 | 42 | 4 | 26 | 20 | 43 | 4 | 42 | $63,000.00 | $196,000.00 | $133,000.00 | Mike McClelland |
| Mark Menendez | 11 | 43 | 55 | 45 | 84 | 86 | 12 | 53 | 66 | $63,000.00 | $44,800.00 | $18,200.00 | Mark Menendez |
| Yusuke Miazaki |